


















































Property Attributes
- MLS#10429454
- TypePending
- CountyCHAMPAIGN
- CityChampaign
- AreaChampaign - Savoy
- Zip61822
- StylePrairie
- Year Built2019
- Taxes2157
- Price$ 559,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2670
- Lot Size11,230 SqFt
Listing Provided Courtesy Of:
Twin City Realty-Monticello Branch
Property Description
Rustic Elegance with every detail covered. Open floor plan, Custom Cabinets, Quartz Countertops, Stainless Appliances, Hardwood/Tile on Entire First Floor, Custom Master Bath Shower, Finished Basement, and Lots of Closet Space. However, Everything can still be customized to your tastes if you hurry! Wonderful Location in a popular subdivision on a Large, Private Lot. A City Park is directly across the street and a field is behind the back yard. Don't miss out on this Spectacular Home!
Elementary School | Middle School | High School |
---|---|---|
Champaign Elementary School | Champaign Junior High School | Champaign High School |
Price History | |
---|---|
9/28/2020 | Listed $559,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Disposal |
---|---|
Architectural Style | Prairie |
Elementary School | Champaign Elementary School |
Elementary School District | 4 |
HOA Fee | 180 |
HOA Fee Frequency | Annually |
Heating | Natural Gas, Forced Air |
High School | Champaign High School |
High School District | 4 |
Interior Features | Hardwood Floors, 1st Floor Bedroom, 1st Floor Laundry |
Middle/Junior High School | Champaign Junior High School |
Middle/Junior School District | 4 |
New Construction | Yes |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Pending |
Interior Features
Basement | Full |
---|---|
Basement | Finished |
Bathrooom | Whirlpool, Separate Shower |
Bedroomspossible | 6 |
Below Grade Finished Area | 1467 |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | In Unit |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Vinyl Siding, Stone, Wood Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 120X93.8 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
5th Bdrm | 12X13 | Basement | Carpet | |
6th Bdrm | 13X13 | Basement | Carpet | |
Dining Room | 12X14 | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 18X19 | Main Level | Hardwood | |
Master Bedroom | 14X17 | Main Level | Hardwood | |
Recreation Rm | 14X40 | Basement | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool