




























Property Attributes
- MLS#10686082
- TypeSingle Family
- CountyDOUGLAS
- CityTuscola
- AreaArcola - Arthur - Atwood - Bourbon - Camargo - Gar
- Zip61953
- StyleRanch
- Price$ 215,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1694
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Hillard Agency- Tuscola
Data Source:
Midwest Real Estate Data LLC
Property Description
Beautiful new construction ranch now completed on North Ward Square Estates. Fine craftsmanship going into this two bedroom, two bath home with secluded patio in the back and sunroom off back. Kitchen to include all appliances and granite countertops. Master features walk-in closet and full bath. Living room has a vaulted ceiling and many other nice finishing touches to be added. Bedrooms have carpet while the rest of the house is a nice laminate. This home is now ready for the new owner to enjoy.
Elementary School | Middle School | High School |
---|---|---|
Tuscola Elementary School | Tuscola Junior High School | Tuscola High School |
Price History | |
---|---|
4/8/2020 | Listed $215,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal |
---|---|
Architectural Style | Ranch |
Association Fee Includes | None |
Community Features | Park, Pool, Tennis Court(s), Sidewalks, Street Lights |
Cooling | Central Air |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School | Tuscola Elementary School |
Elementary School District | 301 |
Exterior Features | Patio, Porch |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School | Tuscola High School |
High School District | 301 |
Middle/Junior High School | Tuscola Junior High School |
Middle/Junior School District | 301 |
New Construction | Yes |
Other Structures | None |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active |
Total Rooms | 5 |
Township | Tuscola |
Interior Features
Basement | Crawl |
---|---|
Basement | None |
Bedroomspossible | 2 |
Fireplace Features | Gas Log |
Full Baths | 2 |
Kitchen | Eating Area-Table Space |
Room Type | Heated Sun Room |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Vinyl Siding, Stone |
---|---|
Foundation Details | Block |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 82 X 125 |
Lot Size Acres | 0.23 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Living Room | 18X16 | Main Level | Wood Laminate | |
Master Bedroom | 15X14 | Main Level | Carpet | |
Sun/Florida Room Heated | 13X15 | Main Level | Wood Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool