

Property Attributes
- MLS#10870955
- TypeContingent
- CountyFORD
- CityPaxton
- AreaPaxton
- Zip60957
- StyleRanch
- Year Built2018
- Taxes6385
- Price$ 139,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1148
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Kief Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
Newer home with nearly 1150 square feet of living space, featuring 3 bedrooms, 2 full bathrooms, 1.5 car attached garage and a huge 36 x 32 detached garage/workshop. The interior of the home is still under construction with finishing touches being done with the kitchen, bathroom, light fixtures, etc... but is available for viewing appointments. This property includes an open living room and kitchen floor plan, a master suite with full bathroom, hard surface flooring throughout, front covered porch space and a steel roof. The large detached garage with alley access is heated and insulated, and has 2 overhead doors.
Elementary School | Middle School | High School |
---|---|---|
Clara Peterson Elementary School | Pbl Junior High School | Pbl High School |
Price History | |
---|---|
9/19/2020 | Listed $139,900 |
General Features
Architectural Style | Ranch |
---|---|
Association Fee Includes | None |
Community Features | Street Paved |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Elementary School | Clara Peterson Elementary School |
Elementary School District | 10 |
Garage Spaces | 1.5 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Pbl High School |
High School District | 10 |
Interior Features | Wood Laminate Floors, 1st Floor Bedroom, 1st Floor Laundry, 1st Floor Full Bath |
Middle/Junior High School | Pbl Junior High School |
Middle/Junior School District | 10 |
New Construction | No |
Other Structures | Second Garage |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Roof | Metal |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 6385 |
Total Rooms | 5 |
Township | Patton |
Zoning | SINGL |
Interior Features
Basement | Crawl |
---|---|
Basement | None |
Bedroomspossible | 3 |
Full Baths | 2 |
Laundry Features | Laundry Closet |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Foundation Details | Block |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 50 X 160 |
Lot Size Acres | 0.18 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Living Room | 15X15 | Main Level | Wood Laminate | |
Master Bedroom | 14X13 | Main Level | Wood Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool