






























Property Attributes
- MLS#10957523
- TypeContingent
- CountyDOUGLAS
- CityTuscola
- AreaArcola - Arthur - Atwood - Bourbon - Camargo - Gar
- Zip61953
- StyleRanch
- Year Built1969
- Taxes1945
- Price$ 149,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1591
- Lot Size8,538 SqFt
Listing Provided Courtesy Of:
Hillard Agency- Tuscola
Data Source:
Midwest Real Estate Data LLC
Property Description
Wonderful ranch in beautiful Parkview Subdivision. The extras abound in this three bedroom, two bath home. The front entry gives you the options to enter the kitchen or the large living room. The kitchen is lined with solid wood cabinets and comes equipped with appliances. The living room and family room have been combined into one large room in the back of the house and provides plenty of room for the family. The electric fireplace not only provides additional heat but a great atmosphere. Both baths have been tastefully remodeled since 2016. Outside is a large storage shed with roll up door and loft, along with a second large deck. Another added benefit is no back neighbor. A few other updates include roof 15, triple pane windows with a lifetime transferable warranty, carpets 13, gutters 16 and water heater 17. This home is truly move-in ready.
Elementary School | Middle School | High School |
---|---|---|
Tuscola Elementary School | Tuscola Junior High School | Tuscola High School |
Price History | |
---|---|
12/22/2020 | Listed $152,500 |
2/24/2021 | 2% - $149,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Range Hood |
---|---|
Architectural Style | Ranch |
Association Fee Includes | None |
Community Features | Park, Pool, Tennis Court(s), Street Lights, Street Paved |
Contingency | House to Sell (48 Hr Kickout) |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | Tuscola Elementary School |
Elementary School District | 301 |
Exterior Features | Deck |
Garage Spaces | 1 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School | Tuscola High School |
High School District | 301 |
Interior Features | Hardwood Floors, Wood Laminate Floors, 1st Floor Bedroom, 1st Floor Laundry, 1st Floor Full Bath, Some Carpeting |
Middle/Junior High School | Tuscola Junior High School |
Middle/Junior School District | 301 |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 1945.46 |
Total Rooms | 5 |
Township | Tuscola |
Interior Features
Basement | Crawl |
---|---|
Basement | None |
Bedroomspossible | 3 |
Fireplace Features | Electric |
Full Baths | 2 |
Kitchen | Eating Area-Table Space |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Triple Pane Windows |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Foundation Details | Block |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 85 X 100 |
Lot Size Acres | 0.196 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Living Room | 19X24 | Main Level | Carpet | |
Master Bedroom | 12X20 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool