









Property Attributes
- MLS#10978459
- TypeContingent
- CountyCHAMPAIGN
- CityRantoul
- AreaDewey - Fisher - Flatville - Foosland - Gifford -
- NeighborhoodPrairieview
- Zip61866
- StyleRanch
- Taxes1619
- Price$ 61,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage879
Listing Provided Courtesy Of:
KELLER WILLIAMS-TREC
Data Source:
Midwest Real Estate Data LLC
Property Description
Charming 3 bedroom 1 bath ranch style home on a desirable corner lot in Rantoul. You will enjoy privacy when you entertain or hang out in the wood fenced backyard. Features updated flooring, 1.5 car detached garage, 3 window A/C units, refrigerator, vinyl siding, oven-2019 and dishwasher-2020. Priced right for a quick sell so come to envision your future life in this home.
Elementary School | Middle School | High School |
---|---|---|
Rantoul Elementary School | Rantoul Junior High School | Rantoul High School |
Price History | |
---|---|
3/23/2021 | Listed $61,000 |
General Features
Appliances | Range, Dishwasher, Refrigerator |
---|---|
Architectural Style | Ranch |
Association Fee Includes | None |
Contingency | Financing |
Cooling | 3+ (Window/Wall Unit) |
Elementary School | Rantoul Elementary School |
Elementary School District | 137 |
Exterior Features | Patio |
Garage Spaces | 1.5 |
HOA Fee Frequency | Not Applicable |
Heating | Forced Air |
High School | Rantoul High School |
High School District | 193 |
Middle/Junior High School | Rantoul Junior High School |
Middle/Junior School District | 137 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Prairieview |
Tax Annual Amount | 1619.56 |
Total Rooms | 5 |
Township | Rantoul |
Interior Features
Basement | Slab |
---|---|
Basement | None |
Bedroomspossible | 3 |
Full Baths | 1 |
Kitchen | Eating Area-Table Space |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 75 X 85 |
Lot Features | Fenced Yard |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Living Room | 12X18 | Main Level | Vinyl | |
Master Bedroom | 12X12 | Main Level | Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool