






































Property Attributes
- MLS#10985352
- TypeContingent
- CountyPIATT
- CityMonticello
- AreaBement - Bondville - Cerro Gordo - Cisco - Deland
- Zip61856
- StyleTraditional
- Year Built2005
- Taxes5363
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2171
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS-TRECMONTICELLO
Data Source:
Midwest Real Estate Data LLC
Property Description
Welcome Home! This fantastic home is located in the desirable Ridgepointe subdivision. Many features include a full basement that is partially finished and has lots of storage space. Other features include 2 living spaces, one could be used as an office or a craft area, a fenced in yard, 2 car garage, 4 bedrooms, 2 FULL baths, and 2 half baths. Open concept between the kitchen and main living room. Great for entertaining. Call for your private showing today! This one you won't want to miss!
Elementary School | Middle School | High School |
---|---|---|
Monticello Elementary | Monticello Junior High School | Monticello High School |
Price History | |
---|---|
2/2/2021 | Listed $290,000 |
2/22/2021 | 2% - $285,000 |
4/5/2021 | 4% - $275,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Range Hood |
---|---|
Architectural Style | Traditional |
Association Fee Includes | None |
Community Features | Sidewalks |
Contingency | Other Contingency |
Cooling | Central Air |
Elementary School | Monticello Elementary |
Elementary School District | 25 |
Exterior Features | Patio |
Garage Spaces | 2 |
HOA Fee | 125 |
HOA Fee Frequency | Annually |
Heating | Natural Gas, Forced Air |
High School | Monticello High School |
High School District | 25 |
Middle/Junior High School | Monticello Junior High School |
Middle/Junior School District | 25 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 5363.12 |
Total Rooms | 11 |
Township | Monticello |
Interior Features
Basement | Full |
---|---|
Basement | Partially Finished |
Bathrooom | Whirlpool |
Bedroomspossible | 4 |
Below Grade Finished Area | 472 |
Fireplace Features | Gas Starter |
Full Baths | 2 |
Half Baths | 2 |
Kitchen | Eating Area-Table Space, Pantry-Closet |
Room Type | Eating Area, Bonus Room, Recreation Room, Foyer |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 80X118 |
Lot Features | Fenced Yard |
Lot Size Acres | 0.22 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus | 18X13 | Basement | ||
Dining Room | 11X13 | Main Level | ||
Eating Area | 10X13 | Main Level | ||
Family Room | 18X16 | Main Level | Carpet | |
Foyer | 8X10 | Main Level | ||
Living Room | 12X14 | Main Level | ||
Master Bedroom | 14X13 | 2nd Level | Carpet | |
Recreation Rm | 13X14 | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool