










































Property Attributes
- MLS#10991266
- TypeContingent
- CountyCHAMPAIGN
- CityUrbana
- AreaUrbana
- Zip61802
- StyleCape Cod
- Year Built2020
- Taxes1580
- Price$ 289,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2314
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Champaign County Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
Qualifies for Think Urbana No Tax on Building 1st year, 20% 2nd yr, 40% 3rd yr. so on
Elementary School | Middle School | High School |
---|---|---|
Dr. Preston L. Williams Jr. Elem | Urbana Middle School | Urbana High School |
Price History | |
---|---|
2/9/2021 | Listed $289,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Range Hood |
---|---|
Architectural Style | Cape Cod |
Association Fee Includes | None |
Community Features | Curbs, Sidewalks, Street Paved |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Elementary School | Dr. Preston L. Williams Jr. Elem |
Elementary School District | 116 |
Exterior Features | Porch |
Garage Spaces | 2 |
HOA Fee | 200 |
HOA Fee Frequency | Annually |
Heating | Natural Gas, Electric |
High School | Urbana High School |
High School District | 116 |
Interior Features | Wood Laminate Floors, 1st Floor Laundry, 1st Floor Full Bath, Walk-In Closet(s) |
Middle/Junior High School | Urbana Middle School |
Middle/Junior School District | 116 |
New Construction | Yes |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 1580.52 |
Total Rooms | 9 |
Township | Cunningham |
Interior Features
Basement | Unfinished |
---|---|
Basement | Full |
Bathrooom | Double Sink |
Bedroomspossible | 4 |
Full Baths | 3 |
Kitchen | Eating Area-Breakfast Bar |
Laundry Features | Electric Dryer Hookup, In Unit |
Room Type | Recreation Room, Exercise Room, Other Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Vinyl Siding, Stone |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 79.38X162.7 |
Lot Features | Landscaped |
Lot Size Acres | 0.3 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 11X11 | Main Level | ||
Exercise Rm | 19X52 | Basement | ||
Family Room | Not Applicable | Wood Laminate | ||
Living Room | 14X15 | Main Level | ||
Master Bedroom | 14X11 | Main Level | Carpet | |
Other | 6X33 | Basement | ||
Recreation Rm | 19X52 | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool