












Property Attributes
- MLS#10995376
- TypeSingle Family
- CountyCHAMPAIGN
- CityUrbana
- AreaUrbana
- NeighborhoodAugerville
- Zip61801
- StyleBungalow
- Year Built1919
- Taxes1741
- Price$ 84,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1076
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Green Street Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
Clean, Sweet 2 bedroom bungalow with a detached one car garage and huge, deep lot. Newer furnace and updated electrical, remodeled kitchen. This house has a super cute enclosed front porch which is heated and a large primary bedroom. Main level laundry, open kitchen-dining room...Great appeal! One block from park, nature center and pool. Check out the low taxes, property is outside of City Limits! Possession 08/01/2021. year built is estimate only
Elementary School | Middle School | High School |
---|---|---|
Wiley Elementary School | Urbana Middle School | Urbana High School |
Price History | |
---|---|
2/15/2021 | Listed $84,900 |
General Features
Appliances | Range, Refrigerator |
---|---|
Architectural Style | Bungalow |
Association Fee Includes | None |
Community Features | Park, Pool, Lake |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | Wiley Elementary School |
Elementary School District | 116 |
Exterior Features | Porch |
Garage Spaces | 1 |
HOA Fee Frequency | Not Applicable |
Heating | Forced Air |
High School | Urbana High School |
High School District | 116 |
Interior Features | 1st Floor Bedroom, 1st Floor Laundry |
Middle/Junior High School | Urbana Middle School |
Middle/Junior School District | 116 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 1741.92 |
Total Rooms | 5 |
Township | Cunningham |
Interior Features
Basement | Partial |
---|---|
Basement | Unfinished |
Bedroomspossible | 2 |
Full Baths | 1 |
Laundry Features | In Kitchen |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Foundation Details | Block |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 57.5 X 289.85 |
Lot Size Acres | 0.38 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 12X14 | Main Level | Carpet | |
Family Room | Not Applicable | |||
Living Room | 12X14 | Main Level | Carpet | |
Master Bedroom | 10X14 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool