
















Property Attributes
- MLS#11008961
- TypeContingent
- CountyPIATT
- CityMonticello
- AreaBement - Bondville - Cerro Gordo - Cisco - Deland
- NeighborhoodOrig Town of Monticello
- Zip61856
- StyleBungalow
- Year Built1925
- Taxes1490
- Price$ 99,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1055
Listing Provided Courtesy Of:
EXP REALTY LLC-MAHO
Data Source:
Midwest Real Estate Data LLC
Property Description
What a find in the heart of downtown Monticello. Right next to parks, food, drink, and shopping. Here sits a great 2 bedroom bungalow which fits perfectly into this historic town. Yep, this home offers all the charm you would want, hardwood floors, updates while maintaining the character, huge eat in kitchen, large laundry room, AND a walk up attic space! Fenced in backyard for the kiddos or pups! The 1.5 car garage has been insulated, drywalled, newer roof, and has heat/ac. Perfect home for downsizing, starter home, or investment!
Elementary School | Middle School | High School |
---|---|---|
Monticello Elementary | Monticello Junior High School | Monticello High School |
Price History | |
---|---|
3/5/2021 | Listed $99,500 |
General Features
Appliances | Range, Refrigerator |
---|---|
Architectural Style | Bungalow |
Association Fee Includes | None |
Community Features | Curbs, Sidewalks, Street Paved |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Electric | 100 Amp Service |
Elementary School | Monticello Elementary |
Elementary School District | 25 |
Exterior Features | Deck, Porch |
Garage Spaces | 1.5 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Monticello High School |
High School District | 25 |
Interior Features | Hardwood Floors, 1st Floor Bedroom, 1st Floor Laundry, 1st Floor Full Bath |
Middle/Junior High School | Monticello Junior High School |
Middle/Junior School District | 25 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Orig Town of Monticello |
Tax Annual Amount | 1490.82 |
Total Rooms | 4 |
Township | Monticello |
Interior Features
Basement | Crawl |
---|---|
Basement | None |
Bedroomspossible | 2 |
Full Baths | 1 |
Kitchen | Eating Area-Table Space |
Room Type | Mud Room |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Aluminum Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 50 X 110 |
Lot Features | Fenced Yard |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Living Room | 12X16 | Main Level | Hardwood | |
Master Bedroom | 12X12 | Main Level | Hardwood | |
Mud | 8X9 | Main Level | Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool