























Property Attributes
- MLS#11015015
- TypeTownhouse
- CountyCHAMPAIGN
- CityUrbana
- AreaUrbana
- NeighborhoodMira
- Zip61801
- StyleTownhouse-2 Story
- Year Built1966
- Taxes2621
- Price$ 77,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1298
Listing Provided Courtesy Of:
EXP REALTY LLC-MAHO
Data Source:
Midwest Real Estate Data LLC
Property Description
Looking for excellent cash flow? This property has a tenant already in place until 1/1/22 with $950/month rental rate. On a corner lot so only 1 shared wall for the owner or tenant. 3 generously sized bedrooms, eat in kitchen, lots of closet space and a coveted outdoor area for grilling, relaxing or enjoying a drink. The unit has it's own washer and dryer access. Meadowbrook park is very nearby.
Elementary School | Middle School | High School |
---|---|---|
Yankee Ridge Elementary School | Urbana Middle School | Urbana High School |
Price History | |
---|---|
3/9/2021 | Listed $77,500 |
General Features
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Range Hood |
---|---|
Association Fee Includes | Insurance, Exterior Maintenance, Lawn Care, Snow Removal |
Cooling | Central Air |
Elementary School | Yankee Ridge Elementary School |
Elementary School District | 116 |
Exterior Features | Patio |
Garage Spaces | 1 |
HOA Fee | 145 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | Urbana High School |
High School District | 116 |
Middle/Junior High School | Urbana Middle School |
Middle/Junior School District | 116 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 2621.92 |
Total Rooms | 6 |
Township | Cunningham |
Interior Features
Basement | Crawl |
---|---|
Basement | None |
Bedroomspossible | 3 |
Full Baths | 1 |
Half Baths | 1 |
Kitchen | Eating Area-Table Space, Pantry-Closet |
Laundry Features | In Unit |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Type | Detached |
Lot Dimensions | CONDO |
Lot Features | Corner Lot, Fenced Yard |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 8X7 | Main Level | Vinyl | |
Family Room | Not Applicable | |||
Living Room | 21X15 | Main Level | Carpet | |
Master Bedroom | 15X11 | 2nd Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool