





















Property Attributes
- MLS#11020332
- TypeContingent
- CountyFORD
- CityPaxton
- AreaPaxton
- Zip60957
- Style
- Year Built1955
- Taxes1549
- Price$ 139,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1446
Listing Provided Courtesy Of:
Green Street Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
Another fantastic remodel by River Real Estate. Situated across from Pells Park you have the biggest yard in Paxton. Fully renovated with extreme attention to detail. New plumbing with real copper, new HVAC ducts, furnace and central air. New windows, hardwood flooring, crown molding, paint, trim and doors. The kitchen is fully remodeled with open concept, breakfast bar, subway tile and yes....granite counters. Both bathrooms are new to the studs and the basement is mostly finished with a nice open rec room/family room and a dedicated laundry room. Owner installed new sewer line to alley as well as new interior sump with backup and new exterior sump with drain tile. The second floor is a private suite and includes a small nook area perfect for computer, den, exercise bike or private reading area. Every inch of this house is awesome with an eye on detail.
Elementary School | Middle School | High School |
---|---|---|
Clara Peterson Elementary School | Pbl Junior High School | Pbl High School |
Price History | |
---|---|
3/13/2021 | Listed $139,900 |
General Features
Appliances | Range, Dishwasher, Refrigerator |
---|---|
Association Fee Includes | None |
Contingency | Financing |
Cooling | Central Air |
Elementary School | Clara Peterson Elementary School |
Elementary School District | 10 |
Exterior Features | Deck |
Garage Spaces | 1 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Pbl High School |
High School District | 10 |
Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, 1st Floor Bedroom, 1st Floor Full Bath, Dining Combo |
Middle/Junior High School | Pbl Junior High School |
Middle/Junior School District | 10 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 1549.92 |
Total Rooms | 7 |
Township | Patton |
Zoning | SINGL |
Interior Features
Basement | Partial |
---|---|
Basement | Partially Finished |
Bedroomspossible | 3 |
Below Grade Finished Area | 580 |
Full Baths | 2 |
Kitchen | Granite Counters |
Room Type | Den |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Door Features | Panel Door(s) |
---|---|
Exterior | Vinyl Siding |
Foundation Details | Block |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 50 X 85 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | 6X8 | 2nd Level | Hardwood | |
Dining Room | 6X8 | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 12X17 | Main Level | Hardwood | |
Master Bedroom | 12X18 | 2nd Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool