






























Property Attributes
- MLS#11024398
- TypePending
- CountyCHAMPAIGN
- CityUrbana
- AreaUrbana
- Zip61801
- Style
- Year Built1953
- Taxes2102
- Price$ 95,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage777
Listing Provided Courtesy Of:
RE/MAX REALTY ASSOCIATES-MAHO
Data Source:
Midwest Real Estate Data LLC
Property Description
Price History | |
---|---|
3/27/2021 | Listed $95,000 |
General Features
Association Fee Includes | None |
---|---|
Cooling | Central Air |
Elementary School District | 116 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School District | 116 |
Middle/Junior School District | 116 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Pending |
Tax Annual Amount | 2102.54 |
Total Rooms | 4 |
Township | Urbana |
Interior Features
Basement | None |
---|---|
Basement | Crawl |
Bedroomspossible | 2 |
Full Baths | 1 |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Aluminum Siding |
---|---|
Garage Onsite | Yes |
Lot Dimensions | 35X64.8X69.7X59.9X129.4 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Living Room | 16X10 | Main Level | ||
Master Bedroom | 12X12 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool