
Property Attributes
- MLS#11079120
- TypeSingle Family
- CountyDOUGLAS
- CityVilla Grove
- AreaArcola - Arthur - Atwood - Bourbon - Camargo - Gar
- Zip61956
- StyleRanch
- Year Built2021
- Taxes$ 10
- Price$ 248,344
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1678
- Lot Size0.333 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS-TREC
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Villa Grove's newest subdivision. North of the tracks and just off Rt. 130. close to schools and emergency management. Builder owns 4 lots on Possum Trail and will be deciding in which order to build as he goes along. Proposed construction deadlines, floor plans and finishes are flexible and customizable. These are the last 4 lots in Pheasant Pointe and will complete phase 1 of the subdivision plat. Let us help you make your New Home Dreams a Reality! (Estimated lot tax provided. Actual property tax TBD)
Elementary School | Middle School | High School |
---|---|---|
Villa Grove Elementary School | Villa Grove Junior High School | Villa Grove High School |
Price History | |
---|---|
5/6/2021 | Listed $248,344 |
General Features
Architectural Style | Ranch |
---|---|
Association Fee Includes | None |
Basement | None |
City | Villa Grove |
Cooling | Central Air |
County | Douglas |
Days on Market | 393 |
Directions | Rt 130 to Villa Grove. Pheasant Point Subdivision North of VG Schools. Turn East on Racoon Rd then first left on Possum Trail |
Elementary School | Villa Grove Elementary School |
Elementary School District | 302 |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School | Villa Grove High School |
High School District | 302 |
MLS Area | Arcola / Arthur / Atwood / Bourbon / Camargo / Garrett / Ivesdale / Murdock / Neoga / Newman / Oakland / Pesotum / Philo / Sadorus / Tolono / Tuscola / Villa Grove / Westfield |
Middle/Junior High School | Villa Grove Junior High School |
Middle/Junior School District | 302 |
New Construction | Yes |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Possum Trail |
Tax Annual Amount | 10 |
Tax Year | 2020 |
Total Rooms | 7 |
Township | Camargo |
Year Built | 2021 |
Interior Features
Basement | Crawl |
---|---|
Bedrooms Possible | 3 |
Full Baths | 2 |
Living Area | 1678 |
Livingareasource | Builder |
Room Type | Heated Sun Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Foundation Details | Block |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 80X100 |
Lot Size Acres | 0.333 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool