
Property Attributes
- MLS#11306891
- TypeSingle Family
- CountyCHAMPAIGN
- CityTolono
- AreaArcola - Arthur - Atwood - Bourbon - Camargo - Gar
- Zip61880
- StyleRanch
- Year Built1994
- Taxes$ 8784
- Price$ 489,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
- Lot Size5.1 Acres
Listing Provided Courtesy Of:
RYAN DALLAS REAL ESTATE
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Endless possibilities with more than 5 acres of beautiful county living! The 2200 square foot ranch home boasts an open floor plan with 3 bedrooms and 2.5 bathrooms plus a 3 car attached garage, machine shed, and in-ground pool. This property comes with built-in income potential with 4 other fully-leased building with rental amounts ranging from $600-675/mo. The main home impresses with cathedral ceilings, an open living room and kitchen area with stylish backsplash and ample counter space, and separate wet bar. Warm up next to the fireplace in the oversized family room or escape to the large master suite with walk-in closet and full bath. The home has a newer roof. You'll appreciate the outdoor retreat with an in-ground pool with pool house and bar and beautiful county views. Great storage on site with the outbuildings. Property sold as is.
Elementary School | Middle School | High School |
---|---|---|
Unity West Elementary School | Unity Junior High School | Unity High School |
Price History | |
---|---|
1/24/2022 | Listed $489,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Architectural Style | Ranch |
Association Fee Includes | None |
Basement | None |
City | Tolono |
Cooling | Central Air |
County | Champaign |
Days on Market | 158 |
Directions | From Us-45 S turn West onto CR 600 N, turn South onto CR 1000 E and home will be on the left. |
Elementary School | Unity West Elementary School |
Elementary School District | 7 |
Exterior Features | In Ground Pool |
Garage Spaces | 5 |
HOA Fee Frequency | Not Applicable |
Heating | Propane |
High School | Unity High School |
High School District | 7 |
Interior Features | Vaulted/Cathedral Ceilings, Bar-Wet, First Floor Bedroom, Walk-In Closet(s) |
MLS Area | Arcola / Arthur / Atwood / Bourbon / Camargo / Garrett / Ivesdale / Murdock / Neoga / Newman / Oakland / Pesotum / Philo / Sadorus / Tolono / Tuscola / Villa Grove / Westfield |
Middle/Junior High School | Unity Junior High School |
Middle/Junior School District | 7 |
New Construction | No |
Other Structures | Barn(s), Guest House, Outbuilding, Pool House, Second Garage, Second Residence |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Septic-Private |
Standard Status | Active |
Status | Active |
Street Name | County Road 1000 |
Tax Annual Amount | 8784.54 |
Tax Year | 2020 |
Total Rooms | 6 |
Township | Tolono |
Virtual Tour | https://my.matterport.com/show/?m=bMA4asZnkRq&mls=1 |
Year Built | 1994 |
Interior Features
Basement | Crawl |
---|---|
Bedrooms Possible | 3 |
Fireplace Features | Gas Log |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 2200 |
Livingareasource | Assessor |
Room Type | No additional rooms |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached, Detached |
Lot Dimensions | 480X248X200X150X680X400 |
Lot Size Acres | 5.1 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool