
Property Attributes
- MLS#11315016
- TypeSingle Family
- CountyPIATT
- CityWhite Heath
- AreaBement - Bondville - Cerro Gordo - Cisco - Deland
- Zip61884
- StyleBi-Level
- Year Built1974
- Taxes$ 4529
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1745
Listing Provided Courtesy Of:
RE/MAX Choice
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This beautiful bi-level home is located in Hickory Hills subdivision. Offering 1745 square feet on upper level and 1265 in the walkout lower level and 4 car garage.. A top to bottom remodel completed in 2021. The open concept kitchen features stainless steel appliances and granite counters. The upper level offers a Great room with fireplace , dining area , 2 bedrooms and 2 full baths. The lower level offers a theatre room, bar, 2 bedrooms and full bath. Large backyard includes a finished deck and attached gazebo.
Elementary School | Middle School | High School |
---|---|---|
Monticello Elementary | Monticello Junior High School | Monticello High School |
Price History | |
---|---|
2/1/2022 | Listed $425,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator |
---|---|
Architectural Style | Bi-Level |
Association Fee Includes | None |
Basement | Full |
City | White Heath |
Cooling | Central Air |
County | Piatt |
Days on Market | 111 |
Directions | Follow I-72 W to IL-10 W in Sangamon Township. Take exit 172 from I-72 W.Continue on IL-10 W. Drive to Hickory Ln |
Elementary School | Monticello Elementary |
Elementary School District | 25 |
Exterior Features | Deck, Patio |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Electric |
High School | Monticello High School |
High School District | 25 |
MLS Area | Bement / Bondville / Cerro Gordo / Cisco / Deland / La Place / Mahomet / Mansfield / Milmine / Monticello / Saybrook / Seymour / White Heath |
Middle/Junior High School | Monticello Junior High School |
Middle/Junior School District | 25 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Septic-Private |
Standard Status | Active |
Status | Active |
Street Name | Hickory |
Tax Annual Amount | 4529.94 |
Tax Year | 2020 |
Total Rooms | 9 |
Township | Sangamon |
Year Built | 1974 |
Interior Features
Basement | Finished |
---|---|
Bedrooms Possible | 4 |
Below Grade Finished Area | 1265 |
Full Baths | 3 |
Living Area | 1745 |
Livingareasource | Appraiser |
Room Type | Recreation Room, Theatre Room |
Street Suffix | Lane |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | N/A |
Garage Type | Attached |
Lot Dimensions | 22400 |
Water Source | Private Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool