
Property Attributes
- MLS#11391836
- TypeSingle Family
- CountyDOUGLAS
- CityVilla Grove
- AreaArcola - Arthur - Atwood - Bourbon - Camargo - Gar
- Zip61956
- Style
- Year Built1904
- Taxes$ 856
- Price$ 34,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1177
- Lot Size7,100 SqFt
Listing Provided Courtesy Of:
Century 21 Heartland-Champaign
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This home is being sold as is. Nice open floor plan. Two bedrooms and two full baths. The kitchen is very spacious. The separate laundry room is on the main level. The second full bath is in the finished attic space. The attic is partially finished and has storage space. Property is being sold as is.
Elementary School | Middle School | High School |
---|---|---|
Villa Grove Elementary School | Villa Grove Elementary School | Villa Grove High School |
Price History | |
---|---|
5/2/2022 | Listed $39,900 |
6/1/2022 | 14% - $34,500 |
General Features
Association Fee Includes | None |
---|---|
Basement | Partial |
City | Villa Grove |
Cooling | Central Air |
County | Douglas |
Days on Market | 37 |
Directions | From route 130 turn west on Harrison. Turn south on Richman. |
Elementary School | Villa Grove Elementary School |
Elementary School District | 302 |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School | Villa Grove High School |
High School District | 302 |
MLS Area | Arcola / Arthur / Atwood / Bourbon / Camargo / Garrett / Ivesdale / Murdock / Neoga / Newman / Oakland / Pesotum / Philo / Sadorus / Tolono / Tuscola / Villa Grove / Westfield |
Middle/Junior High School | Villa Grove Elementary School |
Middle/Junior School District | 302 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Richman |
Tax Annual Amount | 856.72 |
Tax Year | 2020 |
Total Rooms | 4 |
Township | Camargo |
Year Built | 1904 |
Interior Features
Basement | Unfinished |
---|---|
Bedrooms Possible | 2 |
Full Baths | 2 |
Living Area | 1177 |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Aluminum Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 50X142 |
Lot Size Acres | 0.163 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool