
Property Attributes
- MLS#11736555
- TypePending
- CountyCHAMPAIGN
- CityChampaign
- AreaChampaign - Savoy
- NeighborhoodGarden Hills
- Zip61821
- StyleRanch
- Year Built1958
- Taxes$ 845
- Price$ 80,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage850
Data Source:
Midwest Real Estate Data (MRED)
Property Description
GREAT INVESTMENT PROPERTY OR FIRST TIME HOME OWNER! 2 BED, 1 BATH THAT HAS BEEN RECENTLY REMODELED ON A FENCED CORNER LOT. DETACHED 1 CAR GARAGE. NEEDS SOME FLOORING IN KITCHEN AND BATH. COME TAKE A LOOK!
Elementary School | Middle School | High School |
---|---|---|
Unit 4 Of Choice Elementary School | Champaign/Middle Call Unit 4 351 Middle School | Central High School |
Price History | |
---|---|
3/13/2023 | Listed $145,000 |
4/4/2023 | 18% - $120,000 |
5/5/2023 | 18% - $99,000 |
6/5/2023 | 5% - $95,000 |
7/5/2023 | 6% - $90,000 |
8/19/2023 | 12% - $80,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Refrigerator |
Architectural Style | Ranch |
Assoc Fee Paid Per | Not Applicable |
Association Fee Includes | None |
Basement | None |
City | Champaign |
Cooling | None |
County | Champaign |
Days on Market | 192 |
Directions | BRADLEY, NORTH ON HEDGE TO HOUSE. |
Elementary School | Unit 4 Of Choice |
Elementary School District | 4 |
Exterior Features | Workshop |
Garage Spaces | 1 |
Heating | Natural Gas, Forced Air |
High School | Central High School |
High School District | 4 |
Interior Features | First Floor Bedroom, First Floor Full Bath |
MLS Area | Champaign, Savoy |
Middle/Junior High School | Champaign/Middle Call Unit 4 351 |
Middle/Junior School District | 4 |
New Construction | No |
Percent Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Hedge |
Subdivision Name | Garden Hills |
Tax Annual Amount | 845.78 |
Tax Year | 2021 |
Total Rooms | 4 |
Township | City of Champa |
Waterfront Y/N | No |
Year Built | 1958 |
Interior Features
Basement | None |
---|---|
Bedrooms Possible | 2 |
Full Baths | 1 |
Laundry Features | In Kitchen |
Livingareasource | Landlord/Tenant/Seller |
Room Type | No additional rooms |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 850 |
---|---|
Exterior | Vinyl Siding |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 72X63X72X100 |
Lot Features | Fenced Yard |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool